ITF W75 Perth | 09/10 05:00 | 25 | Ankita Raina vs Ayano Shimizu | View |
ITF W100 Incheon | 09/05 06:30 | 26 | Ayano Shimizu v Ayumi Koshiishi | 2-6,1-6 | |
ITF W100 Incheon | 09/03 02:00 | 25 | Priska Madelyn Nugroho v Ayano Shimizu | 0-6,7-6,2-6 | |
ITF W35 Nakhon Si Thammarat | 08/28 02:00 | 25 | [335] Ayano Shimizu v Punnin Kovapitukted [353] | 4-6,4-6 | |
ITF W15 Sapporo | 08/01 01:20 | 26 | Ayano Shimizu v Kanon Sawashiro | 4-6,6-4,3-6 | |
ITF W15 Sapporo | 07/31 01:00 | 25 | Ayano Shimizu v BoYoung Jeong | 6-3,6-1 | |
ITF W15 Sapporo | 07/25 07:50 | 26 | Ayano Shimizu v Shiho Tsujioka | 6-7,2-6 | |
ITF W15 Sapporo | 07/25 03:55 | 25 | Ayano Shimizu v Yui Chikaraishi | 6-1,6-1 | |
ITF W35 Nakhon Si Thammarat | 07/05 03:30 | 27 | Ayano Shimizu v Patcharin Cheapchandej | 4-6,6-3,2-6 | |
ITF W35 Nakhon Si Thammarat | 07/04 01:55 | 26 | [353] Ayano Shimizu v Punnin Kovapitukted [388] | 6-1,6-3 | |
ITF W35 Nakhon Si Thammarat | 07/03 04:50 | 25 | Ayano Shimizu v Akanksha Dileep Nitture | 6-0,3-6,6-3 | |
ITF W35 Taipei | 06/29 03:30 | 28 | [340] Ayano Shimizu v Kyoka Okamura [367] | 2-6,6-2,4-6 | |
ITF W35 Taipei | 06/28 02:00 | 27 | [420] Mei Yamaguchi v Ayano Shimizu [340] | 4-6,1-6 |
Ayano Shimizu (清水 綾乃, Shimizu Ayano, born 11 April 1998) is a Japanese tennis player.
Shimizu has a career-high singles ranking of 175 by the Women's Tennis Association (WTA), achieved in May 2019, and a best WTA doubles ranking of 145, set in October 2018. Shimizu has won six singles and ten doubles titles on the ITF Women's Circuit.
She won her biggest title to date at the 2018 Kurume Cup, defeating Abbie Myers in the final.